Quiz Championship 2019-20
Team | Played | Total Match Points | Position | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
Dolphins | 6 | 37 | 3 | 6 | 6 | 6 | 5 | 4 | 10 | |
Gnomons | 6 | 30 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | |
Porpoises | 6 | 34 | 4 | 6 | 4 | 8 | 4 | 8 | 4 | |
Press Gang | 6 | 51 | 1 | 10 | 10 | 10 | 8 | 5 | 8 | |
Sheepworrying | 6 | 49 | 2 | 8 | 10 | 5 | 10 | 10 | 6 | |
Best Questions
Points are awarded for each set of questions that a team sets where a team scores fewer than 4 points. It is updated after each quiz.
Team | Total | Position | Oct | Nov | Dec | Jan | Feb | March | April |
Dolphins | -5
| 2 | -3 | 0 | -1
| 0 | 0 | -1 | |
Gnomons | -8 | 3 | -1 | -2 | 0 | -2 | -3 | 0 | |
Porpoises | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheepworrying | -13 | 5 | -2 | -2 | -3 | -2 | -4 | 0 | |
Press Gang | -12 | 4 | -3 | -6 | 0 | -1 | 0 | -2 | |
Table showing the points lost in the race to become question setting champions